 | Site/Stage | Sponsor | Protocol | Description |
| All Tumor Sites |
| All Tumor Sites | National Cancer Institutes --- GOG | 136 | "Acquisition of human ovarian and other tissue specimens and serum to be used in studying the causes, diagnosis, prevention, and treatment of cancer." Tumor samples are collected for study by national research scientists. |
| Second or Third Line for Any Cancer | AOI Pharmaceuticals, Inc. | 207 | "A Phase IIA Trial of Two Schedules of Perifosine" The best dose for perifosine is being evaluated for advanced cancers. |
| Any Pelvic Mass | Fujiberio Diagnostics | FDI-03 | "An evaluation of multiple biomarker assays to estimate risk of ovarian cancer in patients presenting with a pelvic mass. ---Version 1/17/06." Better methods of early detection of ovarian cancer under investigation |
| Any Pelvic Mass | Tripath Oncology | 05-0172 | "A Collection of clinical samples for an ovarian cancer marker study." Early detection of ovarian cancer by development of new markers is being tested. |
Back to top |
| Cervical Cancer |
| Advanced/Recurrent Cervical Cancer | National Cancer Institutes --- GOG | 204 | "A randomized Phase III study of paclitaxel plus cisplatin versus vinorelbine plus cisplatin versus gemcitabine plus cisplatin versus topotecan plus cisplatin in Stage IVB, recurrent, or persistent carcinoma of the cervix. ---NCI Version 10/14/05." The best chemotherapy regimen for cancer of the cervix is being explored. |
Back to top |
| Endometrial Cancer |
| Advanced/Recurrent Endometrial Cancer | National Cancer Institutes --- GOG | 209 | "A randomized Phase III trial of doxorubicin/cisplatin/paclitaxel/G-CSF versus carboplatin/paclitaxel in patients with Stage III or Stage IV or recurrent endometrial cancer ----- NCI Version 2/13/06." The best chemotherapy for endometrial cancer under study. |
| Endometrial Cancer Any Stage | National Cancer Institutes --- GOG | 210 | "A molecular staging study of endometrial carcinoma. ---NCI Version 10/21/04." Multiple methods are being employed to improve outcome for endometrial cancer. |
Back to top |
| Ovarian Cancer |
| Early Ovarian Cancer---Stage I | National Cancer Institutes --- GOG | 175 | "A randomized Phase III trial of IV carboplatin (AUC 6) and paclitaxel 175mg/m2 every 21 days x3 courses plus weekly low dose paclitaxel 40mg/m2/week versus IV carboplatin (AUC 6) and paclitaxel 17mg/m2 every 21 days x3 courses and observation in patients with early stage ovarian carcinoma ---NCI Version 7/1/04." Prolonged weekly paclitaxel infusion is being evaluated to assess benefit. |
| Ovarian Cancer Complete Response to First Line Therapy | National Cancer Institutes --- GOG | 212 | "A randomized Phase III trial of maintenance chemotherapy comparing twelve monthly cycles of single agent paclitaxel or XyotaxTM (CT-2103) (IND# 70177) versus no treatment until documented relapse in women with advanced ovarian or primary peritoneal cancer who achieve a complete clinical response to primary platinum/taxane chemotherapy ---- NCI Version 1/12/06." This trial is for those patients who have had a complete response to ovarian cancer first line. |
| Any Stage Ovarian Cancer | National Cancer Institutes --- GOG | 220 | "A pelvic mass study to develop serum proteomic profiles (signatures) for epithelial ovarian cancer diagnosis and prognosis. ----- NCI Version 9/22/05." Special studies are made on patients with early ovarian cancer. |
| First Line Therapy of Ovarian Cancer | Lilly Pharmaceutical | B9E-US-S302 | "Phase III randomized trial of induction chemotherapy with gemcitabine and carboplatin followed by elective paclitaxel consolidation versus paclitaxel and carboplatin followed by elective paclitaxel consolidation in patients with primary epithelial ovarian, primary peritoneal cancer or fallopian tube carcinoma." The best first line treatment for ovarian cancer is being analyzed. |
| First Line Therapy of Ovarian Cancer | Sanofi Aventis | ARD 6122 | "A pilot Phase II study evaluating the combination of oxaliplatin and docetaxel with bevacizumab as first line therapy in patients with FIGO Stage IB-IV epithelial ovarian, primary peritoneal, or fallopian carcinoma." This combination of chemotherapy and a biologic response modifier are being given for ovarian cancer. |
| Second Line Therapy of Ovarian Cancer | Johnson and Johnson Pharmaceutical Research & Development | ET743-OVA-301 | "An open-label multicenter randomized Phase III study comparing the combination of Doxil® and Yondelis™ with Doxil® alone in subjects with advanced relapsed ovarian cancer." |
| Second Line Therapy of Ovarian Cancer | Novartis | CEP0906A2303 | "A randomized parallel group, open-label, active controlled, multicenter Phase III trial of patupilone versus pegylated liposomal doxorubicin in taxane/platinum refractory/resistant patients with recurrent epithelial ovarian, primary fallopian or primary peritoneal cancer." Patupilone or Doxil will be given as second line chemotherapy for ovarian cancer |
| Second Line Therapy of Ovarian Cancer | Precision Therapeutics, Inc. | PT-301 | "A non-interventional study of the accuracy of the Precision Therapeutics Inc. chemoresponse assay in patients with recurrent epithelial ovarian, peritoneal or fallopian tube cancer." A chemoresponse assay is being used to determine response to chemotherapy. |
| Third Line Therapy of Ovarian Cancer | Sanofi Aventis | EFC 6125 | "A multicenter, randomized, double-blind, parallel-arm, two-stage study of the efficacy and safety of VEGF trap administered intravenously every two weeks in patients with platinum-resistant and topotecan and/or liposomal doxorubicin-resistant advanced ovarian cancer." VEGF Trap is a new agent being evaluated in ovarian cancer after failure to other chemotherapy. |
Back to top |
| Preterm Birth |
| Procheive 8% Progesterone Gel Clinical Research Study | | | A double-blind study that will evaluate if Procheive 8% Progesterone Gel, a natural vaginal progesterone gel, is effective in the prevention of preterm delivery. For more information or to see if you qualify, please contact Amanda Mills, RN at 252-744-5550 or visit the “Babies need time” website at www.babiesneedtime.net. |
Back to top |